403Webshell
Server IP : 159.223.102.202  /  Your IP : 216.73.216.195
Web Server : nginx/1.26.0
System : Linux Gen1-cloudpanel2ubuntu2404-1vcpu-1gb-nyc1-01 6.8.0-31-generic #31-Ubuntu SMP PREEMPT_DYNAMIC Sat Apr 20 00:40:06 UTC 2024 x86_64
User : albasshbotta ( 1021)
PHP Version : 8.2.19
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : OFF
Directory :  /var/log/sysstat/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /var/log/sysstat/sar25
Linux 6.8.0-31-generic (Gen1-cloudpanel2ubuntu2404-1vcpu-1gb-nyc1-01) 	2026-07-25 	_x86_64_	(1 CPU)

00:00:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
00:10:00        all     17.68      0.83      2.65      1.26      0.71      0.00      0.10      0.00      0.00     76.77
00:10:00          0     17.68      0.83      2.65      1.26      0.71      0.00      0.10      0.00      0.00     76.77
00:20:00        all     22.80      0.00      1.54      0.53      0.55      0.00      0.11      0.00      0.00     74.47
00:20:00          0     22.80      0.00      1.54      0.53      0.55      0.00      0.11      0.00      0.00     74.47
00:30:00        all      8.29      0.00      1.31      0.17      0.41      0.00      0.08      0.00      0.00     89.74
00:30:00          0      8.29      0.00      1.31      0.17      0.41      0.00      0.08      0.00      0.00     89.74
00:40:00        all     12.09      0.00      1.61      0.46      0.43      0.00      0.09      0.00      0.00     85.32
00:40:00          0     12.09      0.00      1.61      0.46      0.43      0.00      0.09      0.00      0.00     85.32
00:50:00        all      5.62      0.00      1.35      0.15      0.39      0.00      0.09      0.00      0.00     92.41
00:50:00          0      5.62      0.00      1.35      0.15      0.39      0.00      0.09      0.00      0.00     92.41
01:00:00        all     12.37      0.00      1.50      0.34      0.39      0.00      0.11      0.00      0.00     85.30
01:00:00          0     12.37      0.00      1.50      0.34      0.39      0.00      0.11      0.00      0.00     85.30
01:10:00        all      5.98      0.00      1.84      0.43      0.77      0.00      0.11      0.00      0.00     90.87
01:10:00          0      5.98      0.00      1.84      0.43      0.77      0.00      0.11      0.00      0.00     90.87
01:20:00        all      4.18      0.00      1.60      0.41      0.47      0.00      0.09      0.00      0.00     93.26
01:20:00          0      4.18      0.00      1.60      0.41      0.47      0.00      0.09      0.00      0.00     93.26
01:30:00        all      4.46      0.03      1.49      0.74      0.32      0.00      0.07      0.00      0.00     92.88
01:30:00          0      4.46      0.03      1.49      0.74      0.32      0.00      0.07      0.00      0.00     92.88
01:40:00        all      3.37      0.00      1.53      0.37      0.33      0.00      0.06      0.00      0.00     94.35
01:40:00          0      3.37      0.00      1.53      0.37      0.33      0.00      0.06      0.00      0.00     94.35
01:50:00        all      3.99      0.00      1.20      0.15      0.21      0.00      0.06      0.00      0.00     94.39
01:50:00          0      3.99      0.00      1.20      0.15      0.21      0.00      0.06      0.00      0.00     94.39

01:50:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:00        all      4.11      0.00      1.32      0.22      0.23      0.00      0.07      0.00      0.00     94.06
02:00:00          0      4.11      0.00      1.32      0.22      0.23      0.00      0.07      0.00      0.00     94.06
02:10:00        all      3.58      0.00      1.57      0.37      0.71      0.00      0.06      0.00      0.00     93.71
02:10:00          0      3.58      0.00      1.57      0.37      0.71      0.00      0.06      0.00      0.00     93.71
02:20:00        all      4.25      0.00      1.38      0.38      0.29      0.00      0.06      0.00      0.00     93.63
02:20:00          0      4.25      0.00      1.38      0.38      0.29      0.00      0.06      0.00      0.00     93.63
02:30:00        all      4.03      0.00      1.35      0.38      0.22      0.00      0.04      0.00      0.00     93.98
02:30:00          0      4.03      0.00      1.35      0.38      0.22      0.00      0.04      0.00      0.00     93.98
02:40:00        all      3.70      0.00      1.43      0.23      0.24      0.00      0.05      0.00      0.00     94.35
02:40:00          0      3.70      0.00      1.43      0.23      0.24      0.00      0.05      0.00      0.00     94.35
02:50:00        all      3.28      0.00      1.30      0.18      0.27      0.00      0.05      0.00      0.00     94.92
02:50:00          0      3.28      0.00      1.30      0.18      0.27      0.00      0.05      0.00      0.00     94.92
03:00:00        all      3.68      0.00      1.28      0.20      0.24      0.00      0.06      0.00      0.00     94.54
03:00:00          0      3.68      0.00      1.28      0.20      0.24      0.00      0.06      0.00      0.00     94.54
03:10:00        all      4.00      0.00      1.63      0.33      1.04      0.00      0.05      0.00      0.00     92.95
03:10:00          0      4.00      0.00      1.63      0.33      1.04      0.00      0.05      0.00      0.00     92.95
03:20:00        all      8.41      0.00      2.95      2.47      0.91      0.00      0.11      0.00      0.00     85.16
03:20:00          0      8.41      0.00      2.95      2.47      0.91      0.00      0.11      0.00      0.00     85.16
03:30:00        all      3.51      0.00      1.43      0.62      0.80      0.00      0.04      0.00      0.00     93.61
03:30:00          0      3.51      0.00      1.43      0.62      0.80      0.00      0.04      0.00      0.00     93.61
03:40:00        all      4.22      0.00      1.61      0.34      0.54      0.00      0.07      0.00      0.00     93.21
03:40:00          0      4.22      0.00      1.61      0.34      0.54      0.00      0.07      0.00      0.00     93.21

03:40:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
03:50:00        all      3.88      0.00      1.27      0.15      0.45      0.00      0.08      0.00      0.00     94.18
03:50:00          0      3.88      0.00      1.27      0.15      0.45      0.00      0.08      0.00      0.00     94.18
04:00:00        all      4.23      0.00      1.41      0.39      0.87      0.00      0.08      0.00      0.00     93.02
04:00:00          0      4.23      0.00      1.41      0.39      0.87      0.00      0.08      0.00      0.00     93.02
04:10:00        all      6.28      0.00      1.97      0.59      1.40      0.00      0.18      0.00      0.00     89.57
04:10:00          0      6.28      0.00      1.97      0.59      1.40      0.00      0.18      0.00      0.00     89.57
04:20:00        all      6.00      0.00      3.24      2.50      0.97      0.00      0.20      0.00      0.00     87.09
04:20:00          0      6.00      0.00      3.24      2.50      0.97      0.00      0.20      0.00      0.00     87.09
04:30:00        all      6.57      0.00      1.74      0.44      0.42      0.00      0.20      0.00      0.00     90.63
04:30:00          0      6.57      0.00      1.74      0.44      0.42      0.00      0.20      0.00      0.00     90.63
04:40:00        all      6.02      0.00      1.73      0.35      0.37      0.00      0.22      0.00      0.00     91.31
04:40:00          0      6.02      0.00      1.73      0.35      0.37      0.00      0.22      0.00      0.00     91.31
04:50:00        all     12.33      0.00      1.84      0.53      0.28      0.00      0.30      0.00      0.00     84.71
04:50:00          0     12.33      0.00      1.84      0.53      0.28      0.00      0.30      0.00      0.00     84.71
05:00:00        all     11.62      0.00      1.89      0.23      0.27      0.00      0.33      0.00      0.00     85.65
05:00:00          0     11.62      0.00      1.89      0.23      0.27      0.00      0.33      0.00      0.00     85.65
05:10:01        all     14.07      0.00      2.23      0.57      0.58      0.00      0.32      0.00      0.00     82.23
05:10:01          0     14.07      0.00      2.23      0.57      0.58      0.00      0.32      0.00      0.00     82.23
05:20:01        all     13.91      0.00      2.19      0.58      0.43      0.00      0.34      0.00      0.00     82.56
05:20:01          0     13.91      0.00      2.19      0.58      0.43      0.00      0.34      0.00      0.00     82.56
05:30:01        all     14.31      0.00      1.78      0.21      0.26      0.00      0.32      0.00      0.00     83.13
05:30:01          0     14.31      0.00      1.78      0.21      0.26      0.00      0.32      0.00      0.00     83.13

05:30:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
05:40:01        all     11.57      0.00      2.49      2.66      0.46      0.00      0.19      0.00      0.00     82.63
05:40:01          0     11.57      0.00      2.49      2.66      0.46      0.00      0.19      0.00      0.00     82.63
05:50:01        all      9.03      0.00      1.61      0.46      0.31      0.00      0.15      0.00      0.00     88.44
05:50:01          0      9.03      0.00      1.61      0.46      0.31      0.00      0.15      0.00      0.00     88.44
06:00:01        all     10.65      0.00      1.61      0.54      0.25      0.00      0.14      0.00      0.00     86.81
06:00:01          0     10.65      0.00      1.61      0.54      0.25      0.00      0.14      0.00      0.00     86.81
06:10:01        all     10.48      0.00      1.98      0.54      0.47      0.00      0.16      0.00      0.00     86.36
06:10:01          0     10.48      0.00      1.98      0.54      0.47      0.00      0.16      0.00      0.00     86.36
06:20:01        all     11.14      0.00      2.00      1.07      0.28      0.00      0.14      0.00      0.00     85.36
06:20:01          0     11.14      0.00      2.00      1.07      0.28      0.00      0.14      0.00      0.00     85.36
06:30:01        all      9.97      0.00      2.48      1.44      0.28      0.00      0.16      0.00      0.00     85.68
06:30:01          0      9.97      0.00      2.48      1.44      0.28      0.00      0.16      0.00      0.00     85.68
06:40:01        all     10.25      0.00      1.91      0.94      0.36      0.00      0.15      0.00      0.00     86.38
06:40:01          0     10.25      0.00      1.91      0.94      0.36      0.00      0.15      0.00      0.00     86.38
06:50:01        all      8.48      0.00      1.61      0.30      0.28      0.00      0.15      0.00      0.00     89.18
06:50:01          0      8.48      0.00      1.61      0.30      0.28      0.00      0.15      0.00      0.00     89.18
07:00:01        all      9.22      0.00      1.58      0.22      0.28      0.00      0.17      0.00      0.00     88.54
07:00:01          0      9.22      0.00      1.58      0.22      0.28      0.00      0.17      0.00      0.00     88.54
07:10:01        all     12.05      0.00      1.92      0.53      0.68      0.00      0.20      0.00      0.00     84.62
07:10:01          0     12.05      0.00      1.92      0.53      0.68      0.00      0.20      0.00      0.00     84.62
07:20:01        all     10.55      0.00      1.65      0.29      0.33      0.00      0.18      0.00      0.00     87.00
07:20:01          0     10.55      0.00      1.65      0.29      0.33      0.00      0.18      0.00      0.00     87.00

07:20:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
07:30:01        all      8.42      0.00      1.47      0.20      0.28      0.00      0.15      0.00      0.00     89.47
07:30:01          0      8.42      0.00      1.47      0.20      0.28      0.00      0.15      0.00      0.00     89.47
07:40:02        all     12.26      0.00      1.76      0.39      0.34      0.00      0.16      0.00      0.00     85.09
07:40:02          0     12.26      0.00      1.76      0.39      0.34      0.00      0.16      0.00      0.00     85.09
07:50:02        all      6.63      0.00      1.42      0.15      0.30      0.00      0.15      0.00      0.00     91.35
07:50:02          0      6.63      0.00      1.42      0.15      0.30      0.00      0.15      0.00      0.00     91.35
08:00:00        all      4.94      0.00      1.39      0.19      0.25      0.00      0.12      0.00      0.00     93.10
08:00:00          0      4.94      0.00      1.39      0.19      0.25      0.00      0.12      0.00      0.00     93.10
08:10:02        all      8.78      0.00      2.05      0.59      0.62      0.00      0.15      0.00      0.00     87.81
08:10:02          0      8.78      0.00      2.05      0.59      0.62      0.00      0.15      0.00      0.00     87.81
08:20:02        all      8.47      0.00      1.77      0.37      0.34      0.00      0.16      0.00      0.00     88.90
08:20:02          0      8.47      0.00      1.77      0.37      0.34      0.00      0.16      0.00      0.00     88.90
08:30:02        all      5.87      0.00      1.47      0.10      0.24      0.00      0.16      0.00      0.00     92.16
08:30:02          0      5.87      0.00      1.47      0.10      0.24      0.00      0.16      0.00      0.00     92.16
08:40:00        all      7.20      0.00      1.74      0.30      0.33      0.00      0.14      0.00      0.00     90.28
08:40:00          0      7.20      0.00      1.74      0.30      0.33      0.00      0.14      0.00      0.00     90.28
08:50:00        all      6.65      0.00      1.45      0.19      0.29      0.00      0.12      0.00      0.00     91.31
08:50:00          0      6.65      0.00      1.45      0.19      0.29      0.00      0.12      0.00      0.00     91.31
09:00:00        all      5.24      0.00      1.40      0.12      0.33      0.00      0.14      0.00      0.00     92.77
09:00:00          0      5.24      0.00      1.40      0.12      0.33      0.00      0.14      0.00      0.00     92.77
09:10:00        all     10.30      0.00      2.37      0.52      0.99      0.00      0.17      0.00      0.00     85.65
09:10:00          0     10.30      0.00      2.37      0.52      0.99      0.00      0.17      0.00      0.00     85.65

09:10:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
09:20:00        all      5.98      0.00      1.53      0.19      1.00      0.00      0.11      0.00      0.00     91.19
09:20:00          0      5.98      0.00      1.53      0.19      1.00      0.00      0.11      0.00      0.00     91.19
09:30:00        all      6.03      0.00      1.44      0.11      0.62      0.00      0.12      0.00      0.00     91.68
09:30:00          0      6.03      0.00      1.44      0.11      0.62      0.00      0.12      0.00      0.00     91.68
09:40:00        all      6.99      0.00      1.78      0.32      0.67      0.00      0.14      0.00      0.00     90.11
09:40:00          0      6.99      0.00      1.78      0.32      0.67      0.00      0.14      0.00      0.00     90.11
09:50:00        all      5.58      0.00      1.45      0.14      0.51      0.00      0.11      0.00      0.00     92.20
09:50:00          0      5.58      0.00      1.45      0.14      0.51      0.00      0.11      0.00      0.00     92.20
10:00:00        all      7.52      0.00      1.43      0.32      0.47      0.00      0.09      0.00      0.00     90.18
10:00:00          0      7.52      0.00      1.43      0.32      0.47      0.00      0.09      0.00      0.00     90.18
10:10:00        all     20.29      0.00      1.82      0.75      0.89      0.00      0.12      0.00      0.00     76.13
10:10:00          0     20.29      0.00      1.82      0.75      0.89      0.00      0.12      0.00      0.00     76.13
10:20:00        all     40.77      0.00      1.73      0.87      0.54      0.00      0.14      0.00      0.00     55.95
10:20:00          0     40.77      0.00      1.73      0.87      0.54      0.00      0.14      0.00      0.00     55.95
10:30:00        all     32.96      0.00      1.65      0.56      0.44      0.00      0.11      0.00      0.00     64.28
10:30:00          0     32.96      0.00      1.65      0.56      0.44      0.00      0.11      0.00      0.00     64.28
10:40:00        all     15.00      0.00      1.75      0.44      0.48      0.00      0.09      0.00      0.00     82.25
10:40:00          0     15.00      0.00      1.75      0.44      0.48      0.00      0.09      0.00      0.00     82.25
10:50:00        all     15.76      0.00      1.51      0.47      0.41      0.00      0.08      0.00      0.00     81.78
10:50:00          0     15.76      0.00      1.51      0.47      0.41      0.00      0.08      0.00      0.00     81.78
11:00:00        all     13.20      0.00      1.57      0.33      0.38      0.00      0.07      0.00      0.00     84.46
11:00:00          0     13.20      0.00      1.57      0.33      0.38      0.00      0.07      0.00      0.00     84.46

11:00:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
11:10:00        all     12.52      0.00      1.93      0.62      0.79      0.00      0.08      0.00      0.00     84.07
11:10:00          0     12.52      0.00      1.93      0.62      0.79      0.00      0.08      0.00      0.00     84.07
11:20:00        all     13.63      0.00      1.56      0.39      0.60      0.00      0.08      0.00      0.00     83.74
11:20:00          0     13.63      0.00      1.56      0.39      0.60      0.00      0.08      0.00      0.00     83.74
11:30:00        all     14.95      0.00      1.60      0.37      0.52      0.00      0.09      0.00      0.00     82.47
11:30:00          0     14.95      0.00      1.60      0.37      0.52      0.00      0.09      0.00      0.00     82.47
11:40:00        all     18.36      0.00      1.79      0.48      0.56      0.00      0.11      0.00      0.00     78.69
11:40:00          0     18.36      0.00      1.79      0.48      0.56      0.00      0.11      0.00      0.00     78.69
11:50:00        all     39.10      0.00      1.58      0.63      0.43      0.00      0.14      0.00      0.00     58.12
11:50:00          0     39.10      0.00      1.58      0.63      0.43      0.00      0.14      0.00      0.00     58.12
12:00:01        all     32.38      0.00      1.62      0.53      0.40      0.00      0.11      0.00      0.00     64.97
12:00:01          0     32.38      0.00      1.62      0.53      0.40      0.00      0.11      0.00      0.00     64.97
12:10:01        all     36.64      0.00      2.00      0.70      0.54      0.00      0.11      0.00      0.00     60.01
12:10:01          0     36.64      0.00      2.00      0.70      0.54      0.00      0.11      0.00      0.00     60.01
12:20:01        all     19.52      0.00      1.90      1.03      0.51      0.00      0.11      0.00      0.00     76.93
12:20:01          0     19.52      0.00      1.90      1.03      0.51      0.00      0.11      0.00      0.00     76.93
12:30:01        all     14.87      0.00      1.72      0.47      0.39      0.00      0.09      0.00      0.00     82.45
12:30:01          0     14.87      0.00      1.72      0.47      0.39      0.00      0.09      0.00      0.00     82.45
12:40:01        all     14.69      0.00      1.85      0.48      0.59      0.00      0.08      0.00      0.00     82.31
12:40:01          0     14.69      0.00      1.85      0.48      0.59      0.00      0.08      0.00      0.00     82.31
12:50:01        all     13.05      0.00      1.64      0.36      0.42      0.00      0.07      0.00      0.00     84.45
12:50:01          0     13.05      0.00      1.64      0.36      0.42      0.00      0.07      0.00      0.00     84.45

12:50:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
13:00:01        all     23.07      0.00      1.90      0.58      0.46      0.00      0.07      0.00      0.00     73.92
13:00:01          0     23.07      0.00      1.90      0.58      0.46      0.00      0.07      0.00      0.00     73.92
13:10:01        all     19.23      0.00      2.05      0.65      0.77      0.00      0.06      0.00      0.00     77.24
13:10:01          0     19.23      0.00      2.05      0.65      0.77      0.00      0.06      0.00      0.00     77.24
13:20:01        all     18.94      0.00      1.66      0.54      0.71      0.00      0.06      0.00      0.00     78.10
13:20:01          0     18.94      0.00      1.66      0.54      0.71      0.00      0.06      0.00      0.00     78.10
13:30:01        all     19.29      0.00      1.70      0.48      0.48      0.00      0.06      0.00      0.00     77.99
13:30:01          0     19.29      0.00      1.70      0.48      0.48      0.00      0.06      0.00      0.00     77.99
13:40:00        all     18.59      0.00      1.78      0.55      0.47      0.00      0.03      0.00      0.00     78.57
13:40:00          0     18.59      0.00      1.78      0.55      0.47      0.00      0.03      0.00      0.00     78.57
13:50:00        all     22.22      0.00      1.48      0.53      0.36      0.00      0.03      0.00      0.00     75.39
13:50:00          0     22.22      0.00      1.48      0.53      0.36      0.00      0.03      0.00      0.00     75.39
14:00:00        all     23.41      0.00      1.57      0.48      0.30      0.00      0.03      0.00      0.00     74.20
14:00:00          0     23.41      0.00      1.57      0.48      0.30      0.00      0.03      0.00      0.00     74.20
14:10:00        all     15.77      0.00      1.94      0.71      0.74      0.00      0.03      0.00      0.00     80.81
14:10:00          0     15.77      0.00      1.94      0.71      0.74      0.00      0.03      0.00      0.00     80.81
14:20:00        all     22.37      0.00      1.62      0.65      0.35      0.00      0.03      0.00      0.00     74.98
14:20:00          0     22.37      0.00      1.62      0.65      0.35      0.00      0.03      0.00      0.00     74.98
14:30:00        all     16.73      0.00      1.56      0.36      0.40      0.00      0.03      0.00      0.00     80.92
14:30:00          0     16.73      0.00      1.56      0.36      0.40      0.00      0.03      0.00      0.00     80.92
14:40:00        all     17.97      0.00      1.75      0.50      0.52      0.00      0.03      0.00      0.00     79.22
14:40:00          0     17.97      0.00      1.75      0.50      0.52      0.00      0.03      0.00      0.00     79.22

14:40:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
14:50:00        all     14.05      0.00      1.46      0.38      0.40      0.00      0.03      0.00      0.00     83.68
14:50:00          0     14.05      0.00      1.46      0.38      0.40      0.00      0.03      0.00      0.00     83.68
15:00:00        all     18.60      0.00      1.57      0.45      0.32      0.00      0.03      0.00      0.00     79.03
15:00:00          0     18.60      0.00      1.57      0.45      0.32      0.00      0.03      0.00      0.00     79.03
15:10:00        all     15.27      0.00      2.06      0.93      1.12      0.00      0.02      0.00      0.00     80.60
15:10:00          0     15.27      0.00      2.06      0.93      1.12      0.00      0.02      0.00      0.00     80.60
15:20:00        all     33.28      0.00      1.71      0.65      0.84      0.00      0.04      0.00      0.00     63.47
15:20:00          0     33.28      0.00      1.71      0.65      0.84      0.00      0.04      0.00      0.00     63.47
15:30:00        all     28.39      0.00      1.64      0.51      0.68      0.00      0.04      0.00      0.00     68.74
15:30:00          0     28.39      0.00      1.64      0.51      0.68      0.00      0.04      0.00      0.00     68.74
15:40:00        all      5.93      0.00      1.55      0.32      0.56      0.00      0.02      0.00      0.00     91.62
15:40:00          0      5.93      0.00      1.55      0.32      0.56      0.00      0.02      0.00      0.00     91.62
15:50:00        all      4.70      0.00      1.44      0.24      0.47      0.00      0.02      0.00      0.00     93.13
15:50:00          0      4.70      0.00      1.44      0.24      0.47      0.00      0.02      0.00      0.00     93.13
16:00:00        all      6.44      0.00      1.40      0.16      0.42      0.00      0.02      0.00      0.00     91.57
16:00:00          0      6.44      0.00      1.40      0.16      0.42      0.00      0.02      0.00      0.00     91.57
16:10:00        all      6.73      0.00      1.99      0.45      0.75      0.00      0.03      0.00      0.00     90.06
16:10:00          0      6.73      0.00      1.99      0.45      0.75      0.00      0.03      0.00      0.00     90.06
16:20:01        all      5.64      0.00      1.43      0.26      0.39      0.00      0.02      0.00      0.00     92.26
16:20:01          0      5.64      0.00      1.43      0.26      0.39      0.00      0.02      0.00      0.00     92.26
16:30:01        all      7.57      0.00      1.50      0.27      0.29      0.00      0.03      0.00      0.00     90.34
16:30:01          0      7.57      0.00      1.50      0.27      0.29      0.00      0.03      0.00      0.00     90.34

16:30:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
16:40:01        all     10.13      0.00      1.66      0.31      0.32      0.00      0.02      0.00      0.00     87.55
16:40:01          0     10.13      0.00      1.66      0.31      0.32      0.00      0.02      0.00      0.00     87.55
16:50:01        all     15.94      0.00      1.68      0.45      0.29      0.00      0.03      0.00      0.00     81.60
16:50:01          0     15.94      0.00      1.68      0.45      0.29      0.00      0.03      0.00      0.00     81.60
17:00:01        all     11.44      0.00      1.48      0.28      0.28      0.00      0.02      0.00      0.00     86.50
17:00:01          0     11.44      0.00      1.48      0.28      0.28      0.00      0.02      0.00      0.00     86.50
17:10:01        all     17.21      0.00      2.01      0.67      0.52      0.00      0.04      0.00      0.00     79.55
17:10:01          0     17.21      0.00      2.01      0.67      0.52      0.00      0.04      0.00      0.00     79.55
17:20:01        all     12.24      0.00      1.72      0.40      0.37      0.00      0.08      0.00      0.00     85.19
17:20:01          0     12.24      0.00      1.72      0.40      0.37      0.00      0.08      0.00      0.00     85.19
17:30:01        all     19.15      0.00      1.61      0.45      0.29      0.00      0.04      0.00      0.00     78.46
17:30:01          0     19.15      0.00      1.61      0.45      0.29      0.00      0.04      0.00      0.00     78.46
17:40:00        all     11.15      0.00      1.76      0.35      0.35      0.00      0.04      0.00      0.00     86.35
17:40:00          0     11.15      0.00      1.76      0.35      0.35      0.00      0.04      0.00      0.00     86.35
17:50:01        all     18.75      0.00      1.59      0.54      0.27      0.00      0.04      0.00      0.00     78.81
17:50:01          0     18.75      0.00      1.59      0.54      0.27      0.00      0.04      0.00      0.00     78.81
18:00:00        all     18.60      0.00      1.39      0.34      0.29      0.00      0.02      0.00      0.00     79.35
18:00:00          0     18.60      0.00      1.39      0.34      0.29      0.00      0.02      0.00      0.00     79.35
18:10:00        all     28.38      0.00      2.05      0.86      0.54      0.00      0.03      0.00      0.00     68.13
18:10:00          0     28.38      0.00      2.05      0.86      0.54      0.00      0.03      0.00      0.00     68.13
18:20:00        all     26.61      0.00      1.65      0.97      0.40      0.00      0.04      0.00      0.00     70.35
18:20:00          0     26.61      0.00      1.65      0.97      0.40      0.00      0.04      0.00      0.00     70.35

18:20:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
18:30:00        all     39.02      0.00      1.51      0.54      0.24      0.00      0.04      0.00      0.00     58.65
18:30:00          0     39.02      0.00      1.51      0.54      0.24      0.00      0.04      0.00      0.00     58.65
18:40:00        all     29.66      0.00      1.87      0.62      0.29      0.00      0.04      0.00      0.00     67.52
18:40:00          0     29.66      0.00      1.87      0.62      0.29      0.00      0.04      0.00      0.00     67.52
18:50:00        all     27.13      0.00      1.49      0.45      0.28      0.00      0.03      0.00      0.00     70.61
18:50:00          0     27.13      0.00      1.49      0.45      0.28      0.00      0.03      0.00      0.00     70.61
19:00:00        all     16.52      0.00      1.44      0.34      0.27      0.00      0.03      0.00      0.00     81.40
19:00:00          0     16.52      0.00      1.44      0.34      0.27      0.00      0.03      0.00      0.00     81.40
19:10:00        all     16.88      0.00      1.92      0.66      0.52      0.00      0.03      0.00      0.00     79.99
19:10:00          0     16.88      0.00      1.92      0.66      0.52      0.00      0.03      0.00      0.00     79.99
19:20:00        all     23.09      0.00      1.97      0.56      0.35      0.00      0.04      0.00      0.00     73.99
19:20:00          0     23.09      0.00      1.97      0.56      0.35      0.00      0.04      0.00      0.00     73.99
19:30:00        all     16.13      0.00      1.54      0.40      0.33      0.00      0.03      0.00      0.00     81.56
19:30:00          0     16.13      0.00      1.54      0.40      0.33      0.00      0.03      0.00      0.00     81.56
19:40:00        all     17.92      0.00      1.68      0.46      0.38      0.00      0.02      0.00      0.00     79.55
19:40:00          0     17.92      0.00      1.68      0.46      0.38      0.00      0.02      0.00      0.00     79.55
19:50:00        all     20.18      0.00      1.60      0.55      0.30      0.00      0.04      0.00      0.00     77.32
19:50:00          0     20.18      0.00      1.60      0.55      0.30      0.00      0.04      0.00      0.00     77.32
20:00:00        all     23.66      0.00      1.49      0.42      0.23      0.00      0.03      0.00      0.00     74.17
20:00:00          0     23.66      0.00      1.49      0.42      0.23      0.00      0.03      0.00      0.00     74.17
20:10:01        all     27.35      0.00      2.08      0.97      0.50      0.00      0.04      0.00      0.00     69.07
20:10:01          0     27.35      0.00      2.08      0.97      0.50      0.00      0.04      0.00      0.00     69.07

20:10:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
20:20:01        all     24.93      0.00      1.75      0.61      0.37      0.00      0.03      0.00      0.00     72.32
20:20:01          0     24.93      0.00      1.75      0.61      0.37      0.00      0.03      0.00      0.00     72.32
20:30:01        all     16.13      0.00      1.46      0.32      0.30      0.00      0.02      0.00      0.00     81.76
20:30:01          0     16.13      0.00      1.46      0.32      0.30      0.00      0.02      0.00      0.00     81.76
20:40:01        all     19.22      0.00      1.82      0.52      0.35      0.00      0.03      0.00      0.00     78.07
20:40:01          0     19.22      0.00      1.82      0.52      0.35      0.00      0.03      0.00      0.00     78.07
20:50:01        all     17.23      0.00      1.53      0.37      0.28      0.00      0.03      0.00      0.00     80.56
20:50:01          0     17.23      0.00      1.53      0.37      0.28      0.00      0.03      0.00      0.00     80.56
21:00:01        all     18.65      0.00      1.58      0.42      0.32      0.00      0.04      0.00      0.00     78.99
21:00:01          0     18.65      0.00      1.58      0.42      0.32      0.00      0.04      0.00      0.00     78.99
21:10:00        all     17.20      0.00      2.02      0.88      1.82      0.00      0.03      0.00      0.00     78.06
21:10:00          0     17.20      0.00      2.02      0.88      1.82      0.00      0.03      0.00      0.00     78.06
21:20:00        all     27.04      0.00      1.83      0.61      0.71      0.00      0.04      0.00      0.00     69.78
21:20:00          0     27.04      0.00      1.83      0.61      0.71      0.00      0.04      0.00      0.00     69.78
21:30:00        all     34.62      0.00      1.53      0.53      0.34      0.00      0.03      0.00      0.00     62.95
21:30:00          0     34.62      0.00      1.53      0.53      0.34      0.00      0.03      0.00      0.00     62.95
21:40:00        all     26.94      0.00      1.78      0.71      0.41      0.00      0.04      0.00      0.00     70.12
21:40:00          0     26.94      0.00      1.78      0.71      0.41      0.00      0.04      0.00      0.00     70.12
21:50:00        all     35.52      0.00      1.57      0.60      0.31      0.00      0.03      0.00      0.00     61.96
21:50:00          0     35.52      0.00      1.57      0.60      0.31      0.00      0.03      0.00      0.00     61.96
22:00:00        all     34.68      0.00      1.51      0.49      0.41      0.00      0.04      0.00      0.00     62.88
22:00:00          0     34.68      0.00      1.51      0.49      0.41      0.00      0.04      0.00      0.00     62.88

22:00:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
