403Webshell
Server IP : 159.223.102.202  /  Your IP : 216.73.216.195
Web Server : nginx/1.26.0
System : Linux Gen1-cloudpanel2ubuntu2404-1vcpu-1gb-nyc1-01 6.8.0-31-generic #31-Ubuntu SMP PREEMPT_DYNAMIC Sat Apr 20 00:40:06 UTC 2024 x86_64
User : albasshbotta ( 1021)
PHP Version : 8.2.19
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : OFF
Directory :  /var/log/sysstat/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /var/log/sysstat/sar27
Linux 6.8.0-31-generic (Gen1-cloudpanel2ubuntu2404-1vcpu-1gb-nyc1-01) 	2026-07-27 	_x86_64_	(1 CPU)

00:00:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
00:10:01        all      5.59      0.83      2.52      1.22      0.74      0.00      0.03      0.00      0.00     89.07
00:10:01          0      5.59      0.83      2.52      1.22      0.74      0.00      0.03      0.00      0.00     89.07
00:20:00        all     11.03      0.00      2.02      0.93      0.59      0.00      0.05      0.00      0.00     85.38
00:20:00          0     11.03      0.00      2.02      0.93      0.59      0.00      0.05      0.00      0.00     85.38
00:30:00        all     13.27      0.00      2.39      0.74      0.46      0.00      0.06      0.00      0.00     83.08
00:30:00          0     13.27      0.00      2.39      0.74      0.46      0.00      0.06      0.00      0.00     83.08
00:40:00        all      9.02      0.00      1.86      0.38      0.45      0.00      0.04      0.00      0.00     88.25
00:40:00          0      9.02      0.00      1.86      0.38      0.45      0.00      0.04      0.00      0.00     88.25
00:50:00        all     14.36      0.00      2.04      0.40      0.49      0.00      0.05      0.00      0.00     82.68
00:50:00          0     14.36      0.00      2.04      0.40      0.49      0.00      0.05      0.00      0.00     82.68
01:00:00        all      9.82      0.00      1.74      0.26      0.34      0.00      0.04      0.00      0.00     87.80
01:00:00          0      9.82      0.00      1.74      0.26      0.34      0.00      0.04      0.00      0.00     87.80
01:10:00        all     12.51      0.00      2.35      0.68      0.73      0.00      0.05      0.00      0.00     83.69
01:10:00          0     12.51      0.00      2.35      0.68      0.73      0.00      0.05      0.00      0.00     83.69
01:20:00        all      5.55      0.00      1.47      0.34      0.50      0.00      0.02      0.00      0.00     92.12
01:20:00          0      5.55      0.00      1.47      0.34      0.50      0.00      0.02      0.00      0.00     92.12
01:30:00        all      8.69      0.00      1.65      0.31      0.49      0.00      0.04      0.00      0.00     88.83
01:30:00          0      8.69      0.00      1.65      0.31      0.49      0.00      0.04      0.00      0.00     88.83
01:40:00        all      4.96      0.00      1.61      0.30      0.41      0.00      0.03      0.00      0.00     92.70
01:40:00          0      4.96      0.00      1.61      0.30      0.41      0.00      0.03      0.00      0.00     92.70
01:50:00        all     14.31      0.00      1.91      0.28      0.41      0.00      0.05      0.00      0.00     83.04
01:50:00          0     14.31      0.00      1.91      0.28      0.41      0.00      0.05      0.00      0.00     83.04

01:50:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:00        all     12.31      0.00      1.92      0.20      0.31      0.00      0.06      0.00      0.00     85.21
02:00:00          0     12.31      0.00      1.92      0.20      0.31      0.00      0.06      0.00      0.00     85.21
02:10:00        all     10.71      0.00      2.05      0.51      0.92      0.00      0.05      0.00      0.00     85.76
02:10:00          0     10.71      0.00      2.05      0.51      0.92      0.00      0.05      0.00      0.00     85.76
02:20:00        all     11.70      0.00      1.93      0.50      0.49      0.00      0.06      0.00      0.00     85.33
02:20:00          0     11.70      0.00      1.93      0.50      0.49      0.00      0.06      0.00      0.00     85.33
02:30:00        all      4.71      0.00      1.29      0.13      0.33      0.00      0.03      0.00      0.00     93.50
02:30:00          0      4.71      0.00      1.29      0.13      0.33      0.00      0.03      0.00      0.00     93.50
02:40:00        all      2.42      0.00      1.36      0.28      0.43      0.00      0.03      0.00      0.00     95.48
02:40:00          0      2.42      0.00      1.36      0.28      0.43      0.00      0.03      0.00      0.00     95.48
02:50:00        all      4.13      0.00      1.30      0.28      0.35      0.00      0.03      0.00      0.00     93.91
02:50:00          0      4.13      0.00      1.30      0.28      0.35      0.00      0.03      0.00      0.00     93.91
03:00:00        all     11.17      0.00      1.94      0.46      0.30      0.00      0.05      0.00      0.00     86.08
03:00:00          0     11.17      0.00      1.94      0.46      0.30      0.00      0.05      0.00      0.00     86.08
03:10:00        all     15.47      0.00      2.52      0.92      1.15      0.00      0.06      0.00      0.00     79.88
03:10:00          0     15.47      0.00      2.52      0.92      1.15      0.00      0.06      0.00      0.00     79.88
03:20:00        all     16.24      0.00      3.80      3.78      1.13      0.00      0.12      0.00      0.00     74.92
03:20:00          0     16.24      0.00      3.80      3.78      1.13      0.00      0.12      0.00      0.00     74.92
03:30:00        all     10.55      0.00      1.92      0.88      0.78      0.00      0.05      0.00      0.00     85.83
03:30:00          0     10.55      0.00      1.92      0.88      0.78      0.00      0.05      0.00      0.00     85.83
03:40:00        all     14.15      0.00      2.19      0.65      0.65      0.00      0.06      0.00      0.00     82.30
03:40:00          0     14.15      0.00      2.19      0.65      0.65      0.00      0.06      0.00      0.00     82.30

03:40:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
03:50:00        all      6.53      0.00      1.49      0.36      0.43      0.00      0.04      0.00      0.00     91.15
03:50:00          0      6.53      0.00      1.49      0.36      0.43      0.00      0.04      0.00      0.00     91.15
04:00:00        all      3.97      0.00      1.22      0.16      0.50      0.00      0.03      0.00      0.00     94.13
04:00:00          0      3.97      0.00      1.22      0.16      0.50      0.00      0.03      0.00      0.00     94.13
04:10:00        all      4.23      0.00      1.77      0.79      0.88      0.00      0.03      0.00      0.00     92.31
04:10:00          0      4.23      0.00      1.77      0.79      0.88      0.00      0.03      0.00      0.00     92.31
04:20:00        all     12.24      0.00      3.41      2.55      0.62      0.00      0.06      0.00      0.00     81.12
04:20:00          0     12.24      0.00      3.41      2.55      0.62      0.00      0.06      0.00      0.00     81.12
04:30:00        all     12.17      0.00      1.87      0.41      0.31      0.00      0.04      0.00      0.00     85.20
04:30:00          0     12.17      0.00      1.87      0.41      0.31      0.00      0.04      0.00      0.00     85.20
04:40:00        all      9.12      0.00      1.80      0.44      0.25      0.00      0.03      0.00      0.00     88.36
04:40:00          0      9.12      0.00      1.80      0.44      0.25      0.00      0.03      0.00      0.00     88.36
04:50:00        all     15.86      0.00      1.98      0.44      0.21      0.00      0.05      0.00      0.00     81.46
04:50:00          0     15.86      0.00      1.98      0.44      0.21      0.00      0.05      0.00      0.00     81.46
05:00:00        all     13.18      0.00      1.78      0.17      0.27      0.00      0.04      0.00      0.00     84.56
05:00:00          0     13.18      0.00      1.78      0.17      0.27      0.00      0.04      0.00      0.00     84.56
05:10:00        all      8.85      0.00      1.85      0.63      0.64      0.00      0.04      0.00      0.00     87.99
05:10:00          0      8.85      0.00      1.85      0.63      0.64      0.00      0.04      0.00      0.00     87.99
05:20:00        all     19.20      0.00      3.06      1.29      0.34      0.00      0.06      0.00      0.00     76.05
05:20:00          0     19.20      0.00      3.06      1.29      0.34      0.00      0.06      0.00      0.00     76.05
05:30:01        all     14.67      0.00      2.05      0.53      0.31      0.00      0.05      0.00      0.00     82.40
05:30:01          0     14.67      0.00      2.05      0.53      0.31      0.00      0.05      0.00      0.00     82.40

05:30:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
05:40:01        all     15.05      0.00      2.11      0.42      0.40      0.00      0.04      0.00      0.00     81.98
05:40:01          0     15.05      0.00      2.11      0.42      0.40      0.00      0.04      0.00      0.00     81.98
05:50:01        all     10.85      0.00      1.70      0.30      0.28      0.00      0.03      0.00      0.00     86.84
05:50:01          0     10.85      0.00      1.70      0.30      0.28      0.00      0.03      0.00      0.00     86.84
06:00:01        all     10.83      0.00      1.80      0.28      0.30      0.00      0.04      0.00      0.00     86.75
06:00:01          0     10.83      0.00      1.80      0.28      0.30      0.00      0.04      0.00      0.00     86.75
06:10:01        all     19.18      0.00      2.99      1.22      0.57      0.00      0.05      0.00      0.00     76.00
06:10:01          0     19.18      0.00      2.99      1.22      0.57      0.00      0.05      0.00      0.00     76.00
06:20:01        all     14.14      0.00      2.13      0.97      0.36      0.00      0.04      0.00      0.00     82.36
06:20:01          0     14.14      0.00      2.13      0.97      0.36      0.00      0.04      0.00      0.00     82.36
06:30:01        all      5.17      0.00      1.49      0.91      0.35      0.00      0.02      0.00      0.00     92.05
06:30:01          0      5.17      0.00      1.49      0.91      0.35      0.00      0.02      0.00      0.00     92.05
06:40:01        all     21.03      0.00      3.62      2.33      0.44      0.00      0.05      0.00      0.00     72.53
06:40:01          0     21.03      0.00      3.62      2.33      0.44      0.00      0.05      0.00      0.00     72.53
06:50:01        all     16.81      0.00      2.33      1.16      0.41      0.00      0.05      0.00      0.00     79.23
06:50:01          0     16.81      0.00      2.33      1.16      0.41      0.00      0.05      0.00      0.00     79.23
07:00:01        all     16.81      0.00      1.99      0.66      0.23      0.00      0.05      0.00      0.00     80.27
07:00:01          0     16.81      0.00      1.99      0.66      0.23      0.00      0.05      0.00      0.00     80.27
07:10:01        all     21.31      0.00      2.33      0.83      0.53      0.00      0.05      0.00      0.00     74.95
07:10:01          0     21.31      0.00      2.33      0.83      0.53      0.00      0.05      0.00      0.00     74.95
07:20:01        all     13.42      0.00      1.65      1.02      0.53      0.00      0.03      0.00      0.00     83.35
07:20:01          0     13.42      0.00      1.65      1.02      0.53      0.00      0.03      0.00      0.00     83.35

07:20:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
07:30:01        all     24.22      0.00      2.13      0.72      0.38      0.00      0.05      0.00      0.00     72.49
07:30:01          0     24.22      0.00      2.13      0.72      0.38      0.00      0.05      0.00      0.00     72.49
07:40:01        all     20.49      0.00      2.38      0.87      0.49      0.00      0.06      0.00      0.00     75.72
07:40:01          0     20.49      0.00      2.38      0.87      0.49      0.00      0.06      0.00      0.00     75.72
07:50:02        all     18.66      0.00      1.86      0.81      0.54      0.00      0.04      0.00      0.00     78.08
07:50:02          0     18.66      0.00      1.86      0.81      0.54      0.00      0.04      0.00      0.00     78.08
08:00:01        all     23.50      0.00      2.01      0.73      0.42      0.00      0.04      0.00      0.00     73.31
08:00:01          0     23.50      0.00      2.01      0.73      0.42      0.00      0.04      0.00      0.00     73.31
08:10:00        all     29.26      0.00      2.20      1.53      0.67      0.00      0.04      0.00      0.00     66.30
08:10:00          0     29.26      0.00      2.20      1.53      0.67      0.00      0.04      0.00      0.00     66.30
08:20:02        all     38.64      0.00      2.44      1.18      0.52      0.00      0.06      0.00      0.00     57.17
08:20:02          0     38.64      0.00      2.44      1.18      0.52      0.00      0.06      0.00      0.00     57.17
08:30:02        all     31.24      0.00      2.12      0.90      0.41      0.00      0.05      0.00      0.00     65.28
08:30:02          0     31.24      0.00      2.12      0.90      0.41      0.00      0.05      0.00      0.00     65.28
08:40:02        all     33.46      0.00      2.35      1.20      0.56      0.00      0.05      0.00      0.00     62.37
08:40:02          0     33.46      0.00      2.35      1.20      0.56      0.00      0.05      0.00      0.00     62.37
08:50:00        all     36.39      0.00      2.83      2.18      0.45      0.00      0.06      0.00      0.00     58.09
08:50:00          0     36.39      0.00      2.83      2.18      0.45      0.00      0.06      0.00      0.00     58.09
09:00:00        all     43.47      0.00      1.98      1.52      0.47      0.00      0.05      0.00      0.00     52.52
09:00:00          0     43.47      0.00      1.98      1.52      0.47      0.00      0.05      0.00      0.00     52.52
09:10:00        all     29.69      0.00      3.08      1.26      0.97      0.00      0.06      0.00      0.00     64.95
09:10:00          0     29.69      0.00      3.08      1.26      0.97      0.00      0.06      0.00      0.00     64.95

09:10:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
09:20:00        all     19.36      0.00      1.97      0.86      0.92      0.00      0.04      0.00      0.00     76.86
09:20:00          0     19.36      0.00      1.97      0.86      0.92      0.00      0.04      0.00      0.00     76.86
09:30:00        all     24.11      0.00      3.31      1.30      1.23      0.00      0.05      0.00      0.00     69.99
09:30:00          0     24.11      0.00      3.31      1.30      1.23      0.00      0.05      0.00      0.00     69.99
09:40:00        all     20.01      0.00      3.43      1.65      1.18      0.00      0.04      0.00      0.00     73.70
09:40:00          0     20.01      0.00      3.43      1.65      1.18      0.00      0.04      0.00      0.00     73.70
09:50:00        all     25.01      0.00      3.85      1.76      0.95      0.00      0.06      0.00      0.00     68.39
09:50:00          0     25.01      0.00      3.85      1.76      0.95      0.00      0.06      0.00      0.00     68.39
10:00:00        all     25.01      0.00      3.91      2.41      0.70      0.00      0.06      0.00      0.00     67.93
10:00:00          0     25.01      0.00      3.91      2.41      0.70      0.00      0.06      0.00      0.00     67.93
10:10:00        all     38.78      0.00      3.84      2.35      1.42      0.00      0.08      0.00      0.00     53.53
10:10:00          0     38.78      0.00      3.84      2.35      1.42      0.00      0.08      0.00      0.00     53.53
10:20:00        all     34.68      0.00      3.68      1.94      0.68      0.00      0.07      0.00      0.00     58.95
10:20:00          0     34.68      0.00      3.68      1.94      0.68      0.00      0.07      0.00      0.00     58.95
10:30:00        all     37.57      0.03      3.39      1.80      0.64      0.00      0.12      0.00      0.00     56.44
10:30:00          0     37.57      0.03      3.39      1.80      0.64      0.00      0.12      0.00      0.00     56.44
10:40:00        all     42.79      0.00      4.64      2.61      0.73      0.00      0.08      0.00      0.00     49.14
10:40:00          0     42.79      0.00      4.64      2.61      0.73      0.00      0.08      0.00      0.00     49.14
10:50:00        all     32.88      0.00      3.61      2.85      0.70      0.00      0.07      0.00      0.00     59.90
10:50:00          0     32.88      0.00      3.61      2.85      0.70      0.00      0.07      0.00      0.00     59.90
11:00:00        all     21.17      0.00      2.99      1.11      0.73      0.00      0.06      0.00      0.00     73.95
11:00:00          0     21.17      0.00      2.99      1.11      0.73      0.00      0.06      0.00      0.00     73.95

11:00:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
11:10:00        all     42.02      0.00      5.02      3.13      1.46      0.00      0.10      0.00      0.00     48.28
11:10:00          0     42.02      0.00      5.02      3.13      1.46      0.00      0.10      0.00      0.00     48.28
11:20:00        all     27.53      0.00      2.91      1.34      1.14      0.00      0.04      0.00      0.00     67.04
11:20:00          0     27.53      0.00      2.91      1.34      1.14      0.00      0.04      0.00      0.00     67.04
11:30:00        all     28.00      0.00      3.91      1.90      0.80      0.00      0.08      0.00      0.00     65.31
11:30:00          0     28.00      0.00      3.91      1.90      0.80      0.00      0.08      0.00      0.00     65.31
11:40:00        all     28.00      0.00      4.01      2.59      0.91      0.00      0.06      0.00      0.00     64.42
11:40:00          0     28.00      0.00      4.01      2.59      0.91      0.00      0.06      0.00      0.00     64.42
11:50:00        all     43.61      0.00      3.91      1.91      0.69      0.00      0.08      0.00      0.00     49.81
11:50:00          0     43.61      0.00      3.91      1.91      0.69      0.00      0.08      0.00      0.00     49.81
12:00:00        all     25.62      0.00      3.37      1.89      0.62      0.00      0.05      0.00      0.00     68.45
12:00:00          0     25.62      0.00      3.37      1.89      0.62      0.00      0.05      0.00      0.00     68.45
12:10:00        all     25.25      0.00      4.13      1.82      0.90      0.00      0.06      0.00      0.00     67.84
12:10:00          0     25.25      0.00      4.13      1.82      0.90      0.00      0.06      0.00      0.00     67.84
12:20:01        all     27.37      0.00      4.24      2.71      0.72      0.00      0.07      0.00      0.00     64.89
12:20:01          0     27.37      0.00      4.24      2.71      0.72      0.00      0.07      0.00      0.00     64.89
12:30:01        all     32.28      0.00      3.23      1.61      0.86      0.00      0.06      0.00      0.00     61.97
12:30:01          0     32.28      0.00      3.23      1.61      0.86      0.00      0.06      0.00      0.00     61.97
12:40:01        all     33.46      0.00      3.53      1.42      0.85      0.00      0.07      0.00      0.00     60.68
12:40:01          0     33.46      0.00      3.53      1.42      0.85      0.00      0.07      0.00      0.00     60.68
12:50:01        all     23.35      0.00      3.54      2.03      0.65      0.00      0.07      0.00      0.00     70.36
12:50:01          0     23.35      0.00      3.54      2.03      0.65      0.00      0.07      0.00      0.00     70.36

12:50:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
13:00:01        all     21.47      0.00      3.62      2.00      0.66      0.00      0.06      0.00      0.00     72.19
13:00:01          0     21.47      0.00      3.62      2.00      0.66      0.00      0.06      0.00      0.00     72.19
13:10:01        all     28.21      0.00      5.21      4.18      1.15      0.00      0.07      0.00      0.00     61.18
13:10:01          0     28.21      0.00      5.21      4.18      1.15      0.00      0.07      0.00      0.00     61.18
13:20:01        all     34.99      0.00      5.07      3.79      1.13      0.00      0.08      0.00      0.00     54.93
13:20:01          0     34.99      0.00      5.07      3.79      1.13      0.00      0.08      0.00      0.00     54.93
13:30:01        all     44.45      0.00      4.24      3.51      0.79      0.00      0.08      0.00      0.00     46.93
13:30:01          0     44.45      0.00      4.24      3.51      0.79      0.00      0.08      0.00      0.00     46.93
13:40:00        all     21.40      0.00      3.55      2.19      0.82      0.00      0.04      0.00      0.00     71.99
13:40:00          0     21.40      0.00      3.55      2.19      0.82      0.00      0.04      0.00      0.00     71.99
13:50:01        all     34.01      0.00      3.89      2.21      0.54      0.00      0.08      0.00      0.00     59.27
13:50:01          0     34.01      0.00      3.89      2.21      0.54      0.00      0.08      0.00      0.00     59.27
14:00:00        all     38.57      0.00      4.07      2.46      0.61      0.00      0.08      0.00      0.00     54.21
14:00:00          0     38.57      0.00      4.07      2.46      0.61      0.00      0.08      0.00      0.00     54.21
14:10:00        all     38.23      0.00      5.42      3.89      1.23      0.00      0.08      0.00      0.00     51.16
14:10:00          0     38.23      0.00      5.42      3.89      1.23      0.00      0.08      0.00      0.00     51.16
14:20:00        all     34.34      0.00      4.69      3.34      0.94      0.00      0.07      0.00      0.00     56.62
14:20:00          0     34.34      0.00      4.69      3.34      0.94      0.00      0.07      0.00      0.00     56.62
14:30:00        all     28.51      0.00      4.41      3.20      0.82      0.00      0.06      0.00      0.00     63.00
14:30:00          0     28.51      0.00      4.41      3.20      0.82      0.00      0.06      0.00      0.00     63.00
14:40:00        all     30.02      0.00      4.70      3.52      0.75      0.00      0.07      0.00      0.00     60.94
14:40:00          0     30.02      0.00      4.70      3.52      0.75      0.00      0.07      0.00      0.00     60.94

14:40:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
14:50:00        all     30.05      0.00      3.81      2.44      0.97      0.00      0.06      0.00      0.00     62.67
14:50:00          0     30.05      0.00      3.81      2.44      0.97      0.00      0.06      0.00      0.00     62.67
15:00:00        all     37.51      0.00      3.84      2.17      0.71      0.00      0.07      0.00      0.00     55.69
15:00:00          0     37.51      0.00      3.84      2.17      0.71      0.00      0.07      0.00      0.00     55.69
15:10:00        all     41.56      0.00      5.26      3.54      2.08      0.00      0.08      0.00      0.00     47.48
15:10:00          0     41.56      0.00      5.26      3.54      2.08      0.00      0.08      0.00      0.00     47.48
15:20:00        all     35.85      0.00      4.12      2.55      1.25      0.00      0.07      0.00      0.00     56.16
15:20:00          0     35.85      0.00      4.12      2.55      1.25      0.00      0.07      0.00      0.00     56.16
15:30:00        all     26.80      0.00      3.78      2.07      0.95      0.00      0.07      0.00      0.00     66.34
15:30:00          0     26.80      0.00      3.78      2.07      0.95      0.00      0.07      0.00      0.00     66.34
15:40:00        all     30.85      0.00      4.30      2.35      1.13      0.00      0.07      0.00      0.00     61.31
15:40:00          0     30.85      0.00      4.30      2.35      1.13      0.00      0.07      0.00      0.00     61.31
15:50:01        all     49.75      0.00      3.79      2.18      0.91      0.00      0.07      0.00      0.00     43.30
15:50:01          0     49.75      0.00      3.79      2.18      0.91      0.00      0.07      0.00      0.00     43.30
16:00:01        all     31.11      0.00      3.72      2.14      0.76      0.00      0.07      0.00      0.00     62.20
16:00:01          0     31.11      0.00      3.72      2.14      0.76      0.00      0.07      0.00      0.00     62.20
16:10:01        all     35.75      0.00      4.86      3.15      1.11      0.00      0.09      0.00      0.00     55.04
16:10:01          0     35.75      0.00      4.86      3.15      1.11      0.00      0.09      0.00      0.00     55.04
16:20:01        all     36.59      0.00      4.54      3.20      1.03      0.00      0.08      0.00      0.00     54.56
16:20:01          0     36.59      0.00      4.54      3.20      1.03      0.00      0.08      0.00      0.00     54.56
16:30:01        all     31.98      0.00      4.39      3.01      0.57      0.00      0.07      0.00      0.00     59.98
16:30:01          0     31.98      0.00      4.39      3.01      0.57      0.00      0.07      0.00      0.00     59.98

16:30:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
16:40:01        all     28.45      0.00      4.55      3.18      0.70      0.00      0.07      0.00      0.00     63.04
16:40:01          0     28.45      0.00      4.55      3.18      0.70      0.00      0.07      0.00      0.00     63.04
16:50:00        all     32.66      0.00      4.03      2.54      0.68      0.00      0.08      0.00      0.00     60.00
16:50:00          0     32.66      0.00      4.03      2.54      0.68      0.00      0.08      0.00      0.00     60.00
17:00:01        all     40.98      0.00      4.45      2.81      0.65      0.00      0.08      0.00      0.00     51.02
17:00:01          0     40.98      0.00      4.45      2.81      0.65      0.00      0.08      0.00      0.00     51.02
17:10:01        all     45.70      0.00      4.91      2.98      1.04      0.00      0.10      0.00      0.00     45.29
17:10:01          0     45.70      0.00      4.91      2.98      1.04      0.00      0.10      0.00      0.00     45.29
17:20:02        all     47.57      0.00      7.20      2.81      0.97      0.00      0.13      0.00      0.00     41.31
17:20:02          0     47.57      0.00      7.20      2.81      0.97      0.00      0.13      0.00      0.00     41.31
17:30:01        all     43.73      0.00      4.49      2.41      0.74      0.00      0.09      0.00      0.00     48.54
17:30:01          0     43.73      0.00      4.49      2.41      0.74      0.00      0.09      0.00      0.00     48.54
17:40:00        all     44.08      0.00      3.60      1.94      0.61      0.00      0.07      0.00      0.00     49.70
17:40:00          0     44.08      0.00      3.60      1.94      0.61      0.00      0.07      0.00      0.00     49.70
17:50:01        all     30.85      0.00      3.31      1.78      0.52      0.00      0.07      0.00      0.00     63.46
17:50:01          0     30.85      0.00      3.31      1.78      0.52      0.00      0.07      0.00      0.00     63.46
18:00:01        all     33.50      0.00      2.19      0.95      0.39      0.00      0.06      0.00      0.00     62.90
18:00:01          0     33.50      0.00      2.19      0.95      0.39      0.00      0.06      0.00      0.00     62.90
18:10:01        all     37.65      0.00      2.79      1.49      0.65      0.00      0.06      0.00      0.00     57.36
18:10:01          0     37.65      0.00      2.79      1.49      0.65      0.00      0.06      0.00      0.00     57.36
18:20:01        all     33.91      0.00      2.26      0.64      0.57      0.00      0.05      0.00      0.00     62.57
18:20:01          0     33.91      0.00      2.26      0.64      0.57      0.00      0.05      0.00      0.00     62.57

18:20:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
18:30:00        all     39.96      0.00      2.31      0.75      0.52      0.00      0.06      0.00      0.00     56.40
18:30:00          0     39.96      0.00      2.31      0.75      0.52      0.00      0.06      0.00      0.00     56.40
18:40:00        all     28.61      0.00      2.19      0.83      0.50      0.00      0.04      0.00      0.00     67.84
18:40:00          0     28.61      0.00      2.19      0.83      0.50      0.00      0.04      0.00      0.00     67.84
18:50:00        all     28.95      0.00      1.95      0.64      0.39      0.00      0.05      0.00      0.00     68.03
18:50:00          0     28.95      0.00      1.95      0.64      0.39      0.00      0.05      0.00      0.00     68.03
19:00:00        all     33.33      0.00      1.69      0.55      0.23      0.00      0.04      0.00      0.00     64.16
19:00:00          0     33.33      0.00      1.69      0.55      0.23      0.00      0.04      0.00      0.00     64.16
19:10:00        all     38.08      0.00      2.32      0.75      0.60      0.00      0.05      0.00      0.00     58.20
19:10:00          0     38.08      0.00      2.32      0.75      0.60      0.00      0.05      0.00      0.00     58.20
19:20:00        all     31.90      0.00      2.24      0.83      0.47      0.00      0.05      0.00      0.00     64.51
19:20:00          0     31.90      0.00      2.24      0.83      0.47      0.00      0.05      0.00      0.00     64.51
19:30:00        all     31.76      0.00      2.13      0.59      0.32      0.00      0.05      0.00      0.00     65.15
19:30:00          0     31.76      0.00      2.13      0.59      0.32      0.00      0.05      0.00      0.00     65.15
19:40:00        all     32.45      0.00      2.01      0.63      0.43      0.00      0.04      0.00      0.00     64.44
19:40:00          0     32.45      0.00      2.01      0.63      0.43      0.00      0.04      0.00      0.00     64.44
19:50:00        all     32.26      0.00      1.98      0.52      0.32      0.00      0.05      0.00      0.00     64.87
19:50:00          0     32.26      0.00      1.98      0.52      0.32      0.00      0.05      0.00      0.00     64.87
20:00:00        all     31.34      0.00      1.88      0.46      0.31      0.00      0.05      0.00      0.00     65.97
20:00:00          0     31.34      0.00      1.88      0.46      0.31      0.00      0.05      0.00      0.00     65.97
20:10:00        all     39.11      0.00      2.34      0.73      0.63      0.00      0.05      0.00      0.00     57.14
20:10:00          0     39.11      0.00      2.34      0.73      0.63      0.00      0.05      0.00      0.00     57.14

20:10:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
20:20:00        all     32.91      0.00      2.51      1.10      0.50      0.00      0.06      0.00      0.00     62.92
20:20:00          0     32.91      0.00      2.51      1.10      0.50      0.00      0.06      0.00      0.00     62.92
20:30:00        all     27.76      0.00      1.90      0.44      0.37      0.00      0.04      0.00      0.00     69.49
20:30:00          0     27.76      0.00      1.90      0.44      0.37      0.00      0.04      0.00      0.00     69.49
20:40:01        all     28.70      0.00      2.28      0.57      0.37      0.00      0.04      0.00      0.00     68.04
20:40:01          0     28.70      0.00      2.28      0.57      0.37      0.00      0.04      0.00      0.00     68.04
20:50:01        all     26.53      0.00      2.01      0.51      0.33      0.00      0.04      0.00      0.00     70.58
20:50:01          0     26.53      0.00      2.01      0.51      0.33      0.00      0.04      0.00      0.00     70.58
21:00:01        all     24.54      0.00      1.85      0.49      0.26      0.00      0.03      0.00      0.00     72.83
21:00:01          0     24.54      0.00      1.85      0.49      0.26      0.00      0.03      0.00      0.00     72.83
21:10:01        all     28.90      0.00      2.69      1.01      1.99      0.00      0.05      0.00      0.00     65.36
21:10:01          0     28.90      0.00      2.69      1.01      1.99      0.00      0.05      0.00      0.00     65.36
21:20:01        all     28.08      0.00      1.95      0.53      0.65      0.00      0.04      0.00      0.00     68.75
21:20:01          0     28.08      0.00      1.95      0.53      0.65      0.00      0.04      0.00      0.00     68.75
21:30:00        all     33.71      0.00      2.02      0.53      0.50      0.00      0.04      0.00      0.00     63.21
21:30:00          0     33.71      0.00      2.02      0.53      0.50      0.00      0.04      0.00      0.00     63.21
21:40:00        all     20.24      0.00      1.79      0.49      0.52      0.00      0.03      0.00      0.00     76.93
21:40:00          0     20.24      0.00      1.79      0.49      0.52      0.00      0.03      0.00      0.00     76.93
21:50:01        all     22.52      0.00      1.69      0.61      0.48      0.00      0.03      0.00      0.00     74.67
21:50:01          0     22.52      0.00      1.69      0.61      0.48      0.00      0.03      0.00      0.00     74.67
22:00:01        all     23.66      0.00      2.17      0.45      0.43      0.00      0.04      0.00      0.00     73.24
22:00:01          0     23.66      0.00      2.17      0.45      0.43      0.00      0.04      0.00      0.00     73.24

